Most Recent Sunland Park Homes For Sale
| View All Sunland Park Homes For Sale | ||
|
5917 Speyside, Sunland Park, NM 88063 | $185,950 3 beds, 2 baths |
|
5915 Speyside, Sunland Park, NM 88063 | $186,500 4 beds, 2 baths |
|
5919 Speyside, Sunland Park, NM 88063 | $192,950 5 beds, 3 baths |
Real Estate Resources |
Sunland Park Apartments
There are 5 apartments found in and near the Sunland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.816 | 3.883% | $1,995 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings