Most Recent Sunland Park Homes For Sale
| View All Sunland Park Homes For Sale | ||
|
309 Third St, Sunland Park, NM 88063 | $108,900 2 baths |
|
2001 Boy Scout, Sunland Park, NM 88063 | $83,000 |
|
5355 Santa Teresita Dr, Sunland Park, NM 88063 | $825,000 5 beds 6 baths |
Real Estate Resources |
Sunland Park Apartments
There are 28 apartments found in and near the Sunland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings